The Friars – Availability Plot Map
- Plot 1 – £425,000 (5 beds)
- Plot 2 – £425,000 (5 beds)
- Plot 3 – £425,000 (5 beds)
- Plot 4 – £410,000 (4 beds)
- Plot 5 – £400,000 (4 beds)
- Plot 6 – £350,000 (4 beds)
- Plot 7 – £375,000 (4 beds)
- Plot 8 – £425,000 (5 beds)
- Plot 9 – £350,000 (4 beds)
- Plot 10 – £350,000 (4 beds)
- Plot 11 – £375,000 (4 beds)
- Plot 12 – £410,000 (5 beds)
- Plot 13 – £350,000 (4 beds)
- Plot 14 – £350,000 (4 beds)
Key: Available | Reserved | Exchanged
Click in the ‘Plot #’ above to download floor-plans
For reservations, enquiries and part-ex details please email or call us on 0121 709 0539